A powerful and secure cloud platform for modern teams. Deploy, manage and scale with confidence.
Sign in to your cloud console
Project production · last 30 days
Recent activity
| web-03 | launched | 09:41 |
| db-data | snapshot created | 08:12 |
| analytics | IAM policy updated | Yesterday |
| cache-01 | stopped | Yesterday |
Clusters
Shortcuts
Regions available to this console
| Label | Keystone endpoint | Role | Status | Instances |
|---|---|---|---|---|
| Islamabad | https://keystone.cluster-a.internal:5000/v3 | Primary | Healthy | 34 |
| Lahore | https://keystone.cluster-b.internal:5000/v3 | DR | Healthy | 11 |
Add cluster
What this replaces
A new region used to mean editing a settings file on every node and restarting the dashboard. Here it is a form, validated against a live identity handshake before it saves.
Moving db-primary from Islamabad to Lahore
Describe what you need in plain English
Interpreted plan
Quota check
Policies that decide what each project sees
| Effect | Principal | Resource type | Resources |
|---|---|---|---|
| Allow | analytics | Images | ubuntu-22.04, rocky-9 |
| Allow | analytics | Flavors | m1.small, m1.medium |
| Allow | analytics | Networks | private-net |
| Implicit deny | analytics | Volume types | — nothing granted |
| Allow | staging | Instances | all in project |
Project production · Islamabad
| Name | Image | Flavor | IP address | Status |
|---|---|---|---|---|
| web-01 | ubuntu-22.04 | m1.medium | 10.0.0.11 | Active |
| web-02 | ubuntu-22.04 | m1.medium | 10.0.0.12 | Active |
| db-primary | rocky-9 | m1.large | 10.0.0.20 | Migrating |
| api-gw-01 | debian-12 | m1.small | 10.0.0.31 | Active |
| cache-01 | ubuntu-22.04 | m1.small | 10.0.0.40 | Shut off |
| Name | Size | Type | Attached to | Status |
|---|---|---|---|---|
| db-data | 500 GB | ssd-replicated | db-primary | In use |
| db-boot | 40 GB | ssd-replicated | db-primary | In use |
| web-01-boot | 40 GB | ssd | web-01 | In use |
| archive-2026-08 | 2 TB | hdd-bulk | — | Available |
Project production · topology and security
| Network | Subnet | Attached | Shared | Status |
|---|---|---|---|---|
| private-net | 10.0.0.0/24 | 5 ports | No | Active |
| mgmt-net | 10.10.0.0/24 | 3 ports | No | Active |
| public-ext | 203.0.113.0/24 | 2 ports | Yes | Active |
Security groups
Floating IPs
Everything stock stays exactly where your team expects it. These five are what Nexus adds on top.
Sign-in is branded and region-aware, rather than a stock administrator’s form.
The region is chosen before you sign in, so an operator working out of Lahore lands in the Lahore cluster instead of switching once they are already inside.